Open – Hoyo 12
Distance | Par | Handicap |
---|---|---|
337 | 4 | 8 |
333 | 4 | 8 |
311 | 4 | 8 |
309 | 4 | 8 |
293 | 4 | 8 |
271 | 4 | 8 |
236 | 4 | 8 |
Open – Hoyo 10
Distance | Par | Handicap |
---|---|---|
532 | 5 | 4 |
519 | 5 | 4 |
505 | 5 | 4 |
424 | 5 | 4 |
407 | 5 | 4 |
371 | 5 | 4 |
352 | 5 | 4 |
Open – Hoyo 9
Distance | Par | Handicap |
---|---|---|
426 | 4 | 1 |
409 | 4 | 1 |
386 | 4 | 1 |
372 | 4 | 1 |
347 | 4 | 1 |
323 | 4 | 1 |
301 | 4 | 1 |
Open – Hoyo 7
Distance | Par | Handicap |
---|---|---|
498 | 5 | 5 |
483 | 5 | 5 |
468 | 5 | 5 |
449 | 5 | 5 |
428 | 5 | 5 |
387 | 5 | 5 |
377 | 5 | 5 |
Open – Hoyo 6
Distance | Par | Handicap |
---|---|---|
428 | 4 | 9 |
412 | 4 | 9 |
387 | 4 | 9 |
365 | 4 | 9 |
357 | 4 | 9 |
339 | 4 | 9 |
328 | 4 | 9 |
Open – Hoyo 4
Distance | Par | Handicap |
---|---|---|
402 | 4 | 7 |
378 | 4 | 7 |
356 | 4 | 7 |
335 | 4 | 7 |
328 | 4 | 7 |
312 | 4 | 7 |
304 | 4 | 7 |
Par-four requiring power and accuracy. The tee shot is flanked by bunkers to the right and left, and you need a mid-iron for the second shot to land you in a crosswise green that is protected by an array of bunkers in front and a dense forest behind. But to do so, your approach shot must be high and well-placed for the ball to stay on the green.