| Distance | Par | Handicap |
|---|---|---|
| 425 | 4 | 3 |
| 393 | 4 | 3 |
| 376 | 4 | 3 |
| 352 | 4 | 3 |
| 344 | 4 | 3 |
| 326 | 4 | 3 |
| 300 | 4 | 3 |
Par four with a slight dogleg to the left. The tee shot must be deep, followed by a mid- or short iron to an elongated green flanked to the right by two bunkers.

| Distance | Par | Handicap |
|---|---|---|
| 425 | 4 | 3 |
| 393 | 4 | 3 |
| 376 | 4 | 3 |
| 352 | 4 | 3 |
| 344 | 4 | 3 |
| 326 | 4 | 3 |
| 300 | 4 | 3 |
